<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core &#8211; Specialty Devices Inc.</title>
	<atom:link href="https://specialtydevices.com/tag/core/feed/" rel="self" type="application/rss+xml" />
	<link>https://specialtydevices.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Apr 2022 16:28:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/specialtydevices.com/wp-content/uploads/2015/09/cropped-image35.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Core &#8211; Specialty Devices Inc.</title>
	<link>https://specialtydevices.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">185715115</site>	<item>
		<title>Sediment Coring in Lake Bonito</title>
		<link>https://specialtydevices.com/sediment-coring-in-lake-bonito/</link>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 21:27:27 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Bathymetric Survey]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Sedimentation]]></category>
		<category><![CDATA[Sewer Management]]></category>
		<category><![CDATA[Survey Equipment]]></category>
		<category><![CDATA[USDA-ARS]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3371</guid>

					<description><![CDATA[Background Bonito Lake is an alpine reservoir located high in the Sierra Blanca mountains northwest of Ruidoso, New Mexico. It is a popular fishing and camping destination, and although it is surrounded by the Lincoln National Forest, it is not a part of the national forest. It is currently owned by the city of Alamogordo,<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/sediment-coring-in-lake-bonito/">Read More</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3371</post-id>	</item>
		<item>
		<title>Bathymetric and Sediment Survey of A Settling Basin</title>
		<link>https://specialtydevices.com/bathymetric-and-sediment-survey-of-a-settling-basin/</link>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 21:15:16 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Multibeam Acoustic Bathymetric Survey]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<category><![CDATA[Bathymetric Survey]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Sedimentation]]></category>
		<category><![CDATA[Sewer Management]]></category>
		<category><![CDATA[Survey Equipment]]></category>
		<category><![CDATA[USDA-ARS]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3357</guid>

					<description><![CDATA[Background SDI was contracted by a forest products company to perform a bathymetric and sediment survey for their settling basin. This was a man-made basin and was used as an aerated settling basin for the effluent from the mill. The objective of this survey was to map the existing water bottom and to define the<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/bathymetric-and-sediment-survey-of-a-settling-basin/">Read More</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3357</post-id>	</item>
		<item>
		<title>The first time NCWSC is undertaking reservoir sedimentation survey</title>
		<link>https://specialtydevices.com/the-first-time-ncwsc-is-undertaking-reservoir-sedimentation-survey/</link>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Fri, 30 Oct 2015 17:11:33 +0000</pubDate>
				<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Bathymetric Survey]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Sedimentation]]></category>
		<category><![CDATA[Sewer Management]]></category>
		<category><![CDATA[Survey Equipment]]></category>
		<category><![CDATA[USDA-ARS]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=1253</guid>

					<description><![CDATA[Nairobi City Water and Sewerage Company (NCWSC) to undertake a reservoir sedimentation research in the Ruiru reservoir.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1253</post-id>	</item>
		<item>
		<title>Vibecore-D Performance</title>
		<link>https://specialtydevices.com/maximized-efficientcy/</link>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Sat, 05 Sep 2015 16:59:10 +0000</pubDate>
				<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[Dredge]]></category>
		<category><![CDATA[lake survey]]></category>
		<category><![CDATA[Sampler]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[Sedimentation]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Vibecore]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=1396</guid>

					<description><![CDATA[The weight ring does help transform the energy to vertical motion but the intent is to have as much of this energy in the form of vertical motion reach all the way to the end of the core tube so it can liquefy the sediment immediately adjacent to the inside and outside of the tube.<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/maximized-efficientcy/">Read More</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1396</post-id>	</item>
	</channel>
</rss>
