<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialty Devices Inc.</title>
	<atom:link href="https://specialtydevices.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://specialtydevices.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2022 16:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/specialtydevices.com/wp-content/uploads/2015/09/cropped-image35.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Specialty Devices Inc.</title>
	<link>https://specialtydevices.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">185715115</site>	<item>
		<title>ecoSPEARS uses VibeCore for Clean Water Tech</title>
		<link>https://specialtydevices.com/ecospears-uses-vibecore-for-clean-water-tech/</link>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 13:50:18 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Clean Water Technology]]></category>
		<category><![CDATA[ECO Spears]]></category>
		<category><![CDATA[ECOSPEARS]]></category>
		<category><![CDATA[gantry system]]></category>
		<category><![CDATA[Ground Truthing]]></category>
		<category><![CDATA[Groundwater Solution]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Port of San Diego]]></category>
		<category><![CDATA[SPEARS Technology]]></category>
		<category><![CDATA[WFTV Channel 9]]></category>
		<guid isPermaLink="false">http://www.specialtydevices.com/index/?p=4852</guid>

					<description><![CDATA[ecoSPEARS uses Vibecore later in 2019 to deploy their new SPEARS technology at the Port of San Diego to remove pollutants from groundwater. Startup develops device to remove pollutants from groundwater &#160; As part of its Blue Economy Incubator, the Port of San Diego has approved a new pilot project with ecoSPEARS Inc., a startup<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/ecospears-uses-vibecore-for-clean-water-tech/">Read More</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4852</post-id>	</item>
		<item>
		<title>Sonar mapping of storage ponds offers safety and savings</title>
		<link>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/</link>
					<comments>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/#comments</comments>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 15:52:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3680</guid>

					<description><![CDATA[Sonar mapping of storage ponds offers safety and savings]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3680</post-id>	</item>
		<item>
		<title>New Job Opportunity</title>
		<link>https://specialtydevices.com/new-job-opportunity/</link>
					<comments>https://specialtydevices.com/new-job-opportunity/#respond</comments>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 17:11:32 +0000</pubDate>
				<category><![CDATA[Opportunities]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3601</guid>

					<description><![CDATA[POSITION: Geoscientist JOB DESCRIPTION: Design and monitor various geophysical/geological projects, including marine/land ERT survey, acoustic bathymetric/sub-bottom survey, aerial photogrammetry survey, near surface refraction seismology survey, etc; Responsible for generating scientific reports for US government and private engineering firms; Perform R&#38;D for new geophysical equipment or software. Interface with geophysical subcontractors and external clients REQUIREMENTS: Ph.D<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/new-job-opportunity/">Read More</a></p>]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/new-job-opportunity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3601</post-id>	</item>
		<item>
		<title>Pre-Dredge Bathymetric and Sub-bottom Survey of a pond at a golf course</title>
		<link>https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/</link>
					<comments>https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/#comments</comments>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 19:46:06 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3567</guid>

					<description><![CDATA[Background Specialty Devices, Inc. (SDI) was contracted by ENVIROdredge to perform a pre-dredge bathymetric and sub-bottom survey of one of the flood control ponds located in Burning Tree Country Club, Greenwich, Connecticut.  The survey objective was to map the existing water bottom and sediment bottom by combining an acoustic bathymetric survey and vibracore sampling. Survey The<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/">Read More</a></p>]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3567</post-id>	</item>
	</channel>
</rss>
