<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDI News &#8211; Specialty Devices Inc.</title>
	<atom:link href="https://specialtydevices.com/category/sdi-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://specialtydevices.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2022 16:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/specialtydevices.com/wp-content/uploads/2015/09/cropped-image35.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>SDI News &#8211; Specialty Devices Inc.</title>
	<link>https://specialtydevices.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">185715115</site>	<item>
		<title>ecoSPEARS uses VibeCore for Clean Water Tech</title>
		<link>https://specialtydevices.com/ecospears-uses-vibecore-for-clean-water-tech/</link>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 13:50:18 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Clean Water Technology]]></category>
		<category><![CDATA[ECO Spears]]></category>
		<category><![CDATA[ECOSPEARS]]></category>
		<category><![CDATA[gantry system]]></category>
		<category><![CDATA[Ground Truthing]]></category>
		<category><![CDATA[Groundwater Solution]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Port of San Diego]]></category>
		<category><![CDATA[SPEARS Technology]]></category>
		<category><![CDATA[WFTV Channel 9]]></category>
		<guid isPermaLink="false">http://www.specialtydevices.com/index/?p=4852</guid>

					<description><![CDATA[ecoSPEARS uses Vibecore later in 2019 to deploy their new SPEARS technology at the Port of San Diego to remove pollutants from groundwater. Startup develops device to remove pollutants from groundwater &#160; As part of its Blue Economy Incubator, the Port of San Diego has approved a new pilot project with ecoSPEARS Inc., a startup<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/ecospears-uses-vibecore-for-clean-water-tech/">Read More</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4852</post-id>	</item>
		<item>
		<title>Sonar mapping of storage ponds offers safety and savings</title>
		<link>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/</link>
					<comments>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/#comments</comments>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 15:52:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3680</guid>

					<description><![CDATA[Sonar mapping of storage ponds offers safety and savings]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3680</post-id>	</item>
		<item>
		<title>SDI Launches Environmental Quality Operations</title>
		<link>https://specialtydevices.com/specialty-devices-inc-launches-new-start-up-venture-environmental-quality-operations/</link>
					<comments>https://specialtydevices.com/specialty-devices-inc-launches-new-start-up-venture-environmental-quality-operations/#comments</comments>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 00:21:08 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SDI News]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=2050</guid>

					<description><![CDATA[Sampling Begins for Next-Generation Zebra Mussel Detection Platform]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/specialty-devices-inc-launches-new-start-up-venture-environmental-quality-operations/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2050</post-id>	</item>
		<item>
		<title>The first time NCWSC is undertaking reservoir sedimentation survey</title>
		<link>https://specialtydevices.com/the-first-time-ncwsc-is-undertaking-reservoir-sedimentation-survey/</link>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Fri, 30 Oct 2015 17:11:33 +0000</pubDate>
				<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Bathymetric Survey]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Sedimentation]]></category>
		<category><![CDATA[Sewer Management]]></category>
		<category><![CDATA[Survey Equipment]]></category>
		<category><![CDATA[USDA-ARS]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=1253</guid>

					<description><![CDATA[Nairobi City Water and Sewerage Company (NCWSC) to undertake a reservoir sedimentation research in the Ruiru reservoir.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1253</post-id>	</item>
	</channel>
</rss>
