<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multibeam Acoustic Bathymetric Survey &#8211; Specialty Devices Inc.</title>
	<atom:link href="https://specialtydevices.com/category/case-studies/hydrographic-survey/multibeam-acoustic-bathymetric-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://specialtydevices.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2020 16:23:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/specialtydevices.com/wp-content/uploads/2015/09/cropped-image35.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Multibeam Acoustic Bathymetric Survey &#8211; Specialty Devices Inc.</title>
	<link>https://specialtydevices.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">185715115</site>	<item>
		<title>Geohazard Assessment of A Lake Dam in Texas by Acoustic Multibeam Survey</title>
		<link>https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/</link>
					<comments>https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/#respond</comments>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 20:36:40 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Multibeam Acoustic Bathymetric Survey]]></category>
		<category><![CDATA[SDI Extras]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3444</guid>

					<description><![CDATA[Background In order to perform a geohazard assessment, such as detecting and evaluating erosional and depositional patterns, across the dam area of a lake in Texas, SDI conducted an acoustic multibeam survey in 2017.  Survey A Teledyne Odom ES3 multibeam echosounder was adopted to carry out the acoustic survey. The multibeam echosounder operates at a<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/">Read More</a></p>]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3444</post-id>	</item>
		<item>
		<title>Bathymetric and Sediment Survey of A Settling Basin</title>
		<link>https://specialtydevices.com/bathymetric-and-sediment-survey-of-a-settling-basin/</link>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 21:15:16 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Multibeam Acoustic Bathymetric Survey]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<category><![CDATA[Bathymetric Survey]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Sedimentation]]></category>
		<category><![CDATA[Sewer Management]]></category>
		<category><![CDATA[Survey Equipment]]></category>
		<category><![CDATA[USDA-ARS]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3357</guid>

					<description><![CDATA[Background SDI was contracted by a forest products company to perform a bathymetric and sediment survey for their settling basin. This was a man-made basin and was used as an aerated settling basin for the effluent from the mill. The objective of this survey was to map the existing water bottom and to define the<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/bathymetric-and-sediment-survey-of-a-settling-basin/">Read More</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3357</post-id>	</item>
	</channel>
</rss>
