<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Studies &#8211; Specialty Devices Inc.</title>
	<atom:link href="https://specialtydevices.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://specialtydevices.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2022 16:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/specialtydevices.com/wp-content/uploads/2015/09/cropped-image35.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Case Studies &#8211; Specialty Devices Inc.</title>
	<link>https://specialtydevices.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">185715115</site>	<item>
		<title>Sonar mapping of storage ponds offers safety and savings</title>
		<link>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/</link>
					<comments>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/#comments</comments>
		
		<dc:creator><![CDATA[specialtydevice5]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 15:52:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[SDI News]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3680</guid>

					<description><![CDATA[Sonar mapping of storage ponds offers safety and savings]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/sonar-mapping-of-storage-ponds-offers-safety-and-savings/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3680</post-id>	</item>
		<item>
		<title>Pre-Dredge Bathymetric and Sub-bottom Survey of a pond at a golf course</title>
		<link>https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/</link>
					<comments>https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/#comments</comments>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 19:46:06 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3567</guid>

					<description><![CDATA[Background Specialty Devices, Inc. (SDI) was contracted by ENVIROdredge to perform a pre-dredge bathymetric and sub-bottom survey of one of the flood control ponds located in Burning Tree Country Club, Greenwich, Connecticut.  The survey objective was to map the existing water bottom and sediment bottom by combining an acoustic bathymetric survey and vibracore sampling. Survey The<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/">Read More</a></p>]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/pre-dredge-bathymetric-and-sub-bottom-survey-of-a-recreational-pond-in-a-golf-course/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3567</post-id>	</item>
		<item>
		<title>Hydrographic Survey of A River Channel in Texas</title>
		<link>https://specialtydevices.com/hydrographic-survey-of-a-river-channel-in-texas/</link>
					<comments>https://specialtydevices.com/hydrographic-survey-of-a-river-channel-in-texas/#comments</comments>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 23:16:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Sedimentation Mapping and Sampling]]></category>
		<category><![CDATA[Single Beam Acoustic Bathymetric Survey]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3498</guid>

					<description><![CDATA[Background SDI was contracted by an Engineering Firm to perform an acoustic bathymetric and sub-bottom survey at a river channel in north Texas. The aim of this survey is to determine the present water bottom and sediment bottom elevation as well as sediment thickness distribution at the survey time.  Survey A Hemisphere S320 / A325 RTK<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/hydrographic-survey-of-a-river-channel-in-texas/">Read More</a></p>]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/hydrographic-survey-of-a-river-channel-in-texas/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3498</post-id>	</item>
		<item>
		<title>Geohazard Assessment of A Lake Dam in Texas by Acoustic Multibeam Survey</title>
		<link>https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/</link>
					<comments>https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/#respond</comments>
		
		<dc:creator><![CDATA[Tian Xu]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 20:36:40 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hydrographic Survey]]></category>
		<category><![CDATA[Multibeam Acoustic Bathymetric Survey]]></category>
		<category><![CDATA[SDI Extras]]></category>
		<guid isPermaLink="false">https://specialtydevices.com/index/?p=3444</guid>

					<description><![CDATA[Background In order to perform a geohazard assessment, such as detecting and evaluating erosional and depositional patterns, across the dam area of a lake in Texas, SDI conducted an acoustic multibeam survey in 2017.  Survey A Teledyne Odom ES3 multibeam echosounder was adopted to carry out the acoustic survey. The multibeam echosounder operates at a<p class="margin-top-10"><a class="moretag text-medium" href="https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/">Read More</a></p>]]></description>
		
					<wfw:commentRss>https://specialtydevices.com/geohazard-assessment-of-a-lake-dam-in-texas-by-acoustic-multibeam-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3444</post-id>	</item>
	</channel>
</rss>
